Tier List
Current meta rankings and performance statistics for all brawlers across different game modes.
Brawler ▼ | Overall ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOWBERT | S+ | S | S+ | S | S | S | A | S+ | S+ | S+ | S+ | - | S+ | S+ | S+ | S+ | - | - | - | - | |
| PIERCE | S | S+ | S+ | S | S | A | S | S+ | S | S+ | S | - | S+ | S+ | S+ | S+ | - | - | - | - | |
| EDGAR | S | A | A | S | A | S | A | A | S | A | A | S | S | S | A | S | S | S | S+ | S+ | |
| EMZ | S | S | A | S | S | S | S | S | S | S | S | A | S | S | S | S | A | A | A | A | |
| FANG | S | A | A | A | A | B | A | A | A | S | S | S+ | A | A | B | A | A | S | A | S | |
| FRANK | A | S | A | A | S | A | A | A | S | S | S | S | A | A | A | A | A | S | A | S | |
| RICO | A | A | A | S | B | S | A | S | A | S | S | S | S | S | S | S | A | A | B | S | |
| FINX | A | S | S+ | S | S | A | A | S+ | S | S+ | S | B | S+ | S+ | S | S+ | A | B | C | B | |
| SPIKE | A | A | A | A | A | A | S | S | S | A | A | A | S | S | A | S | A | A | A | A | |
| DOUG | A | S | S | A | S | A | A | A | S+ | S | S | A | S+ | S | A | A | B | A | B | A | |
| GIGI | A | S | A | A | A | A | B | A | A | S | S | - | S | A | S+ | S | - | S | D | - | |
| MORTIS | A | A | A | S | A | B | A | A | A | S | A | S | A | S | A | S | A | A | A | A | |
| TRUNK | A | S | A | A | S | A | B | A | S+ | S | S | S | S | A | A | S | B | A | C | B | |
| MINA | A | S | A | A | A | C | B | A | A | S | A | S+ | S | A | B | A | S | A | B | S | |
| CORDELIUS | A | A | A | A | B | A | B | A | S+ | A | S | A | S | A | A | A | A | A | B | A | |
| CROW | A | A | A | A | B | A | A | S | A | A | B | B | A | A | B | A | A | A | A | A | |
| KENJI | A | A | A | A | S | B | B | A | A | A | A | A | A | A | A | A | A | A | B | A | |
| BIBI | A | S | B | A | S | A | B | B | S | S | S | A | A | A | A | B | A | S | A | A | |
| DYNAMIKE | A | B | B | A | A | A | A | B | B | B | B | S | A | A | B | A | A | A | B | S | |
| CHESTER | A | A | A | A | A | B | A | S | S | A | B | B | S | S | A | A | A | B | B | A | |
| SURGE | A | A | A | A | A | B | A | A | A | B | A | S | A | A | A | A | A | A | A | S | |
| LEON | A | B | A | A | B | B | A | S | S | B | B | B | S | S | A | A | A | A | A | A | |
| COLT | A | B | B | B | B | S | A | A | B | A | B | S | A | A | A | A | A | A | B | A | |
| AMBER | A | A | A | B | A | A | B | A | B | A | A | B | A | A | A | A | B | B | C | B | |
| BO | A | B | A | S | S | A | A | S | A | A | B | A | S | S | B | S | A | A | B | A | |
| 8-BIT | A | D | B | B | B | B | B | A | B | B | B | S | B | A | A | A | B | A | C | A | |
| ZIGGY | A | S | A | B | A | B | B | A | C | A | B | S+ | A | A | B | A | B | A | D | A | |
| KIT | A | A | A | B | B | B | B | B | S+ | A | A | B | S | S | A | A | A | A | B | B | |
| MEG | A | A | A | B | A | B | B | A | S+ | A | A | A | S | S | A | A | S | A | B | A | |
| SQUEAK | A | B | A | B | B | B | A | A | B | B | B | A | A | A | B | A | B | B | C | B | |
| SHADE | A | A | A | B | A | A | B | A | A | A | A | B | A | A | B | A | B | S | C | B | |
| GALE | A | A | A | A | A | A | B | A | A | A | A | A | A | A | C | B | A | A | B | B | |
| TICK | A | B | A | A | S | C | S | A | D | B | C | A | C | A | A | A | B | C | C | B | |
| MANDY | A | B | S | B | C | A | S | S | B | A | B | B | A | A | A | S | B | B | C | C | |
| DRACO | A | A | A | B | A | B | C | A | A | A | A | B | A | A | B | S | B | B | C | B | |
| CARL | A | B | B | A | B | A | A | B | A | B | B | A | B | A | B | B | A | A | B | A | |
| BUZZ | B | A | A | B | B | B | C | B | A | B | A | A | A | A | B | B | A | A | B | A | |
| JESSIE | B | B | B | A | S | S+ | B | B | C | B | B | B | B | A | A | B | S | A | A | S | |
| KAZE | B | S | A | A | A | A | B | A | A | S | A | A | S | A | A | A | B | B | C | D | |
| EL PRIMO | B | B | C | C | B | B | C | C | A | B | A | A | B | B | C | A | A | S | B | A | |
| PENNY | B | B | B | A | A | A | A | A | C | C | B | A | B | A | A | B | A | B | C | A | |
| DARRYL | B | B | B | B | B | B | C | B | A | B | A | S | B | B | C | B | A | S | A | S | |
| LILY | B | A | A | A | B | B | A | B | S | C | B | C | A | A | A | A | B | A | A | B | |
| TARA | B | A | B | S | B | C | C | A | B | B | B | C | A | A | B | B | B | B | B | B | |
| NITA | B | C | D | B | B | S | C | C | B | C | B | B | B | B | A | C | A | A | A | A | |
| ALLI | B | A | A | B | B | B | B | A | A | A | B | A | S | A | B | A | B | A | C | C | |
| LUMI | B | A | A | B | B | B | C | B | C | A | B | B | A | A | B | A | S+ | A | D | C | |
| MICO | B | B | A | A | A | S | A | A | S | A | B | A | S | A | C | A | B | B | B | C | |
| OTIS | B | A | A | B | B | B | B | B | A | B | B | B | A | A | C | B | B | B | C | A | |
| JUJU | B | A | A | B | A | A | B | A | B | A | C | C | A | A | B | A | B | A | D | C | |
| GRIFF | B | A | B | A | B | A | B | B | A | B | A | B | A | A | A | B | B | A | B | B | |
| PEARL | B | B | A | B | C | C | B | B | A | B | B | B | A | A | B | B | B | A | D | B | |
| SHELLY | B | C | B | B | C | C | C | B | S | B | B | B | A | A | B | B | S | A | A | S | |
| SANDY | B | A | A | A | A | D | B | B | B | A | A | B | A | A | B | B | B | B | C | B | |
| POCO | B | A | B | A | A | D | B | B | B | B | B | B | A | A | A | A | A | B | D | C | |
| LOU | B | A | B | B | B | D | C | C | B | B | B | B | B | B | B | B | A | A | C | B | |
| MAISIE | B | A | A | B | B | C | B | A | S | B | A | B | A | A | B | A | B | B | C | B | |
| BROCK | B | C | A | C | C | A | S | B | B | C | C | B | B | A | B | A | A | B | C | C | |
| JAE-YONG | B | A | A | B | B | D | B | A | C | A | B | B | A | A | C | A | B | B | D | D | |
| NANI | B | C | A | C | C | B | A | A | B | B | C | C | A | A | A | A | B | C | C | C | |
| GUS | B | B | A | B | B | C | A | A | B | B | C | A | A | A | C | A | B | B | C | A | |
| LARRY & LAWRIE | B | B | A | C | B | B | B | B | A | C | B | B | B | B | B | B | B | B | D | C | |
| MEEPLE | B | A | S | B | B | C | A | A | B | A | C | C | S | A | C | A | B | B | D | C | |
| LOLA | B | C | A | B | B | B | B | A | B | B | B | B | A | A | C | A | B | B | D | B | |
| BULL | B | A | B | B | C | A | D | B | S | B | A | B | A | B | C | B | B | A | C | C | |
| BUSTER | B | A | A | B | B | D | C | B | S | B | A | B | A | A | B | C | B | B | D | B | |
| CLANCY | B | A | B | A | C | B | D | C | C | A | S | C | C | C | A | C | C | B | C | B | |
| JANET | B | B | A | A | B | C | B | A | B | B | B | C | A | A | B | A | B | C | D | C | |
| COLETTE | B | B | A | B | C | A | C | B | B | B | A | B | B | B | B | A | B | B | C | B | |
| R-T | B | A | A | B | A | B | B | A | A | A | A | C | A | A | B | A | C | B | D | C | |
| GROM | B | B | A | B | B | B | S | B | D | B | C | B | B | A | B | A | B | C | D | C | |
| RUFFS | B | B | A | B | B | B | B | A | B | B | C | C | A | A | B | A | C | B | D | C | |
| ASH | B | A | B | B | B | D | C | C | S | C | A | B | B | B | B | B | B | B | D | C | |
| CHARLIE | B | A | A | B | D | D | C | C | B | B | B | B | B | B | C | C | B | B | C | C | |
| MELODIE | B | A | B | C | C | A | C | D | B | B | B | C | B | B | C | C | B | B | C | C | |
| MAX | B | B | B | C | D | D | C | B | B | B | B | B | B | B | C | B | A | A | B | C | |
| BYRON | B | B | A | B | C | C | A | B | B | C | D | D | A | A | B | A | B | B | D | C | |
| WILLOW | B | A | A | C | B | C | B | B | B | A | C | B | A | A | C | A | B | D | D | C | |
| BERRY | B | B | B | B | B | A | C | C | C | C | B | B | B | B | A | B | B | C | D | B | |
| MOE | B | A | A | B | B | C | C | B | B | A | B | C | A | A | C | A | B | C | D | D | |
| PIPER | B | D | A | C | D | C | S | A | C | C | D | C | A | A | B | A | B | C | C | D | |
| OLLIE | B | A | B | C | C | D | C | C | S | C | A | B | C | B | C | C | B | B | D | B | |
| STU | C | B | B | B | C | D | B | B | B | A | C | C | A | A | C | B | A | B | B | C | |
| SAM | C | A | B | C | B | B | C | B | A | A | A | B | A | A | C | B | B | B | D | D | |
| BARLEY | C | C | C | C | B | B | C | C | D | D | C | B | C | B | B | C | A | B | D | C | |
| BEA | C | B | B | C | C | D | A | B | B | C | C | C | A | A | C | B | A | B | C | C | |
| JACKY | C | A | C | C | A | D | D | C | B | A | A | B | B | B | C | C | A | A | C | C | |
| MR. P | C | C | A | B | C | C | A | B | C | D | D | C | B | B | C | A | B | C | D | C | |
| GRAY | C | B | A | C | C | D | A | B | B | A | D | C | A | A | D | A | B | C | D | C | |
| HANK | C | B | B | C | A | C | C | C | B | B | B | C | B | B | C | B | B | C | D | D | |
| BELLE | C | C | A | C | C | C | A | B | C | C | D | C | B | B | B | A | C | C | D | D | |
| CHUCK | C | C | C | B | A | S+ | D | C | B | B | C | C | B | B | B | B | C | B | D | B | |
| ANGELO | C | D | A | C | C | B | A | A | C | C | D | D | A | A | D | A | C | A | D | D | |
| EVE | C | C | A | C | D | B | C | B | B | D | C | C | B | B | C | C | B | B | D | C | |
| PAM | C | C | D | C | B | D | D | D | A | D | D | C | B | B | C | C | B | B | D | D | |
| SPROUT | C | C | A | D | C | C | B | C | D | B | D | B | B | B | D | A | C | D | D | D | |
| ROSA | C | C | C | C | C | D | D | D | S | C | C | B | B | B | D | D | B | A | D | D | |
| BONNIE | C | C | B | D | D | D | C | C | B | D | D | C | B | B | D | C | B | C | D | C | |
| GENE | D | D | B | C | D | D | B | B | C | D | D | D | B | B | D | C | B | C | D | D |


















