Tier List
Current meta rankings and performance statistics for all brawlers across different game modes.
Brawler ▼ | Overall ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDGAR | S | A | S | S | S | S | S | A | S+ | A | S | A | S+ | S+ | S | S | |
| GIGI | S | A | S | A | S | S | A | S+ | S | S+ | - | - | S | A | S | S | |
| ZIGGY | S | S | S | A | S | A | A | S | A | S | B | S+ | S+ | S | S | S | |
| MINA | S | A | A | A | A | B | B | B | S+ | S | S+ | S+ | S | S | S | S | |
| EMZ | A | A | A | S | S | A | A | A | A | A | A | A | S | S+ | S | S | |
| FANG | A | A | A | S | A | B | A | A | S | S | S | A | S | S+ | A | A | |
| CORDELIUS | A | S | A | S | A | A | B | A | S+ | A | A | A | S+ | S+ | S | S | |
| DOUG | A | S | B | A | S | B | C | B | S+ | A | S | S | S | S+ | S+ | S+ | |
| LEON | A | A | S | S | S | S | S | A | S+ | A | A | B | S+ | S+ | S | S | |
| CHESTER | A | A | A | A | A | B | B | A | S+ | A | A | B | S+ | S+ | S | S | |
| TRUNK | A | S | B | B | A | B | D | B | S | A | S+ | S | B | S | A | A | |
| MORTIS | A | A | A | S | A | C | A | B | A | S | A | S | S+ | S | A | A | |
| CROW | A | A | A | S | A | S | A | A | S | A | B | A | S+ | S+ | S | S | |
| KIT | A | B | A | A | B | B | A | B | S+ | A | A | A | S+ | S+ | S | S | |
| BIBI | A | S | B | A | S | A | B | C | S+ | S | S | A | S | S+ | A | A | |
| FRANK | A | S | A | A | S | A | B | A | S+ | S | S | A | S | S+ | A | A | |
| DYNAMIKE | A | A | A | A | A | A | S | A | A | A | A | S | S | S+ | A | S | |
| LILY | A | B | A | S | A | A | S | A | S+ | B | A | B | S+ | S+ | S | S | |
| KENJI | A | A | A | A | S | A | B | B | S | A | S | S | S | S+ | A | A | |
| SPIKE | A | A | A | A | A | A | A | A | S | A | A | B | S+ | S+ | S | S | |
| RICO | A | A | A | A | B | A | A | A | B | A | A | A | A | S+ | A | A | |
| KAZE | A | A | A | B | B | B | B | B | S | A | S | S | A | S+ | A | A | |
| SURGE | A | A | A | S | A | B | B | A | S | A | A | B | S+ | S+ | S | S | |
| BUZZ | A | A | B | A | A | A | B | B | S+ | A | A | A | S | S | A | A | |
| NITA | A | A | C | A | A | S | C | C | S | B | B | B | S | S+ | A | A | |
| SQUEAK | A | B | S | A | A | B | S | S | B | A | B | A | A | S+ | A | A | |
| TICK | A | B | S | A | S | C | S | S | D | B | C | S | C | S+ | B | A | |
| BO | A | B | A | S | S | A | A | A | A | A | B | A | A | S+ | S | S | |
| 8-BIT | A | C | A | A | B | A | B | A | S | B | A | C | A | S+ | A | A | |
| MANDY | A | B | S | B | C | A | S | S | B | B | B | A | A | S+ | A | A | |
| FINX | A | B | A | B | A | C | C | B | S | A | B | A | S | S+ | A | A | |
| SHADE | A | A | B | B | B | B | C | B | A | B | B | S | A | S | A | A | |
| EL PRIMO | A | A | C | B | B | B | D | B | S | B | A | A | S | S+ | B | A | |
| LUMI | A | A | A | A | A | A | B | A | B | A | B | A | A | S+ | A | A | |
| ALLI | A | B | A | B | C | C | C | B | A | B | S | S | A | A | A | A | |
| TARA | A | A | B | S | A | C | C | B | A | A | B | A | A | S+ | A | A | |
| DARRYL | A | A | B | B | B | B | C | B | S | A | A | A | S | S+ | A | A | |
| JESSIE | A | B | B | S | S | S+ | A | A | B | A | A | B | B | S+ | A | A | |
| DRACO | B | A | B | A | A | A | B | B | A | A | B | A | A | S+ | A | B | |
| BROCK | B | C | A | B | C | A | S | A | B | B | C | B | A | S+ | A | A | |
| AMBER | B | B | B | B | A | A | B | B | B | A | B | B | A | S+ | A | A | |
| COLT | B | B | A | B | C | S | A | A | A | A | B | B | A | S+ | A | A | |
| GALE | B | A | B | A | A | C | C | B | S | A | A | A | S+ | S+ | A | A | |
| GRIFF | B | A | B | A | A | A | B | B | S | A | A | A | A | S+ | A | A | |
| PENNY | B | B | A | A | A | A | A | A | C | B | B | B | B | S+ | A | A | |
| OTIS | B | A | A | A | B | B | B | A | S | A | B | C | S | S+ | A | A | |
| CARL | B | A | A | A | B | A | A | A | A | B | A | A | A | S+ | A | A | |
| BULL | B | A | C | B | B | A | D | C | S+ | B | A | B | S | S+ | A | A | |
| SHELLY | B | A | C | B | C | D | C | C | S+ | B | B | B | S+ | S+ | S | A | |
| MEG | B | B | B | B | A | B | B | B | S+ | A | B | B | S | S+ | S | S | |
| MICO | B | C | A | B | A | S | A | B | S | B | D | A | S | S | A | A | |
| SANDY | B | A | B | A | A | D | C | B | A | A | A | B | A | S+ | A | A | |
| BUSTER | B | A | A | A | A | D | C | C | S | A | A | A | A | S+ | A | A | |
| MEEPLE | B | B | S | B | B | D | A | S | A | B | A | C | S | A | A | A | |
| LOU | B | B | B | B | A | C | C | C | B | B | B | B | B | S+ | B | B | |
| BYRON | B | B | A | B | C | B | A | A | B | B | B | C | S | S+ | A | A | |
| JAE-YONG | B | B | B | B | C | D | B | B | B | A | C | A | B | S | A | A | |
| GROM | B | B | S | B | B | B | S | S | C | B | D | A | D | S+ | A | A | |
| MAISIE | B | A | A | B | B | C | B | B | S | A | B | B | A | S+ | A | A | |
| JUJU | B | B | A | B | A | A | B | A | B | B | D | B | B | S+ | A | A | |
| POCO | B | B | C | B | A | D | C | B | C | B | B | C | C | S+ | B | A | |
| PIPER | B | D | S | B | D | B | S | S | B | B | C | B | A | S+ | A | A | |
| CLANCY | B | A | C | A | B | B | D | B | C | S | A | C | D | S+ | C | B | |
| MAX | B | B | B | C | C | C | C | B | A | A | B | B | A | S+ | A | A | |
| GUS | B | B | A | B | C | C | A | A | B | B | C | C | A | S+ | A | A | |
| LARRY & LAWRIE | B | B | A | C | B | B | B | A | B | B | C | A | B | S+ | B | A | |
| BERRY | B | B | A | A | S | S | B | B | C | B | B | A | B | S+ | B | A | |
| MELODIE | B | B | C | B | C | S | C | C | B | A | B | D | A | S+ | B | B | |
| OLLIE | B | A | B | B | B | D | C | B | A | A | S | A | B | S | B | B | |
| BEA | B | B | A | C | C | D | A | B | B | B | B | C | B | S+ | A | A | |
| CHARLIE | B | B | B | A | C | C | C | B | B | A | S | A | A | S+ | B | B | |
| ASH | B | B | C | B | B | D | D | B | S | B | S | C | B | S+ | A | A | |
| PEARL | B | B | A | B | C | C | C | A | A | B | D | C | B | S+ | A | A | |
| NANI | B | C | A | C | C | B | A | A | A | C | C | B | A | S+ | A | A | |
| LOLA | B | C | B | C | C | C | C | B | A | B | A | D | B | S+ | A | A | |
| WILLOW | B | B | B | C | C | D | C | A | B | B | C | A | B | S+ | B | A | |
| COLETTE | B | B | B | B | C | A | C | B | B | B | A | B | B | S+ | B | A | |
| MR. P | B | C | A | A | B | C | S | A | B | C | D | D | C | S+ | A | A | |
| BELLE | B | C | A | C | D | B | A | A | C | C | D | C | C | S+ | B | A | |
| R-T | B | A | A | B | B | C | B | A | A | B | A | B | S | S+ | B | B | |
| JACKY | B | A | D | B | A | D | D | C | A | B | S | A | B | S | B | B | |
| JANET | C | C | B | A | C | D | B | B | B | C | D | D | A | S+ | A | A | |
| GRAY | C | C | A | C | C | D | A | A | B | A | C | C | C | S+ | B | B | |
| BARLEY | C | C | C | C | B | B | C | B | D | D | D | B | D | S+ | B | B | |
| STU | C | B | B | B | C | D | B | C | A | A | B | B | A | S+ | A | A | |
| PAM | C | D | D | C | C | D | D | C | S | D | D | B | B | S+ | B | B | |
| RUFFS | C | B | B | B | C | C | C | B | B | B | B | A | C | S+ | B | A | |
| SAM | C | B | C | C | C | D | D | C | A | B | A | C | B | S | B | B | |
| MOE | C | B | B | B | B | C | D | B | C | A | C | D | B | S | B | B | |
| HANK | C | B | C | C | A | D | D | C | B | B | A | C | A | S+ | B | B | |
| EVE | C | D | A | C | C | A | B | B | B | C | D | A | C | S+ | B | A | |
| CHUCK | C | D | D | C | A | S+ | D | B | B | C | D | B | D | S | C | C | |
| BONNIE | C | D | B | C | D | C | B | B | B | C | B | C | C | S | B | B | |
| ANGELO | C | D | A | D | D | B | A | A | C | D | D | C | C | S | B | B | |
| SPROUT | C | C | A | D | C | D | B | A | D | C | D | C | D | S | C | B | |
| GENE | C | D | B | B | D | D | B | C | C | D | C | C | C | S | B | B | |
| ROSA | C | C | D | C | D | D | D | D | S | D | D | C | C | S | B | B |














