Tier ▼ | Brawler ▼ | Win Rate ▼ | Pick Rate ▼ | Avg. Place ▼ | |
|---|---|---|---|---|---|
S+ | DOUG | 34.7% | 12.9% | 2.31 | |
S | EDGAR | 25.1% | 110.2% | 2.5 | |
S | ZIGGY | 30.5% | 15.9% | 2.37 | |
S | KIT | 29% | 24.2% | 2.4 | |
S | GIGI | 32.8% | 7.2% | 2.34 | |
S | CORDELIUS | 30.8% | 11.7% | 2.35 | |
S | CROW | 27.4% | 30.2% | 2.44 | |
S | LEON | 27% | 33.5% | 2.44 | |
S | SPIKE | 26.9% | 30.5% | 2.46 | |
S | BO | 26.6% | 27.6% | 2.48 | |
S | EMZ | 25% | 39.8% | 2.51 | |
S | CHESTER | 28.9% | 11.3% | 2.41 | |
S | MEG | 30% | 7.6% | 2.37 | |
S | SURGE | 27.2% | 18.9% | 2.47 | |
S | MINA | 28.8% | 9.7% | 2.4 | |
S | DYNAMIKE | 23.7% | 48.5% | 2.54 | |
S | LILY | 27.8% | 12.5% | 2.39 | |
A | KENJI | 28.1% | 11.4% | 2.44 | |
A | TRUNK | 28.5% | 9.6% | 2.43 | |
A | MANDY | 25.4% | 24.9% | 2.5 | |
A | SANDY | 28.7% | 8.3% | 2.42 | |
A | SQUEAK | 26.2% | 18.1% | 2.47 | |
A | GROM | 26.7% | 15.8% | 2.48 | |
A | FRANK | 25.2% | 24.1% | 2.51 | |
A | NITA | 24.8% | 26.8% | 2.51 | |
A | SHELLY | 23.9% | 35.1% | 2.53 | |
A | LUMI | 27% | 13.6% | 2.48 | |
A | FANG | 26.2% | 16.9% | 2.48 | |
A | JAE-YONG | 30% | 4.5% | 2.39 | |
A | BUSTER | 30.2% | 4% | 2.38 | |
A | BUZZ | 26.4% | 14.2% | 2.47 | |
A | RICO | 24.4% | 25.8% | 2.53 | |
A | MICO | 28.1% | 7.1% | 2.38 | |
A | PENNY | 26.6% | 12.8% | 2.48 | |
A | BULL | 25.1% | 19.5% | 2.49 | |
A | MR. P | 27.5% | 8.8% | 2.45 | |
A | BIBI | 25.1% | 17.8% | 2.48 | |
A | MEEPLE | 27.5% | 8.3% | 2.44 | |
A | TICK | 25.1% | 18.3% | 2.51 | |
A | COLT | 22.6% | 39.6% | 2.57 | |
A | GALE | 26.5% | 11.1% | 2.46 | |
A | BROCK | 23.3% | 29.5% | 2.54 | |
A | OTIS | 29% | 4.6% | 2.41 | |
A | MAISIE | 26.9% | 9% | 2.45 | |
A | GUS | 25.4% | 14.7% | 2.49 | |
A | KAZE | 27.3% | 7.8% | 2.44 | |
A | TARA | 25.3% | 14.2% | 2.5 | |
A | 8-BIT | 24% | 20.2% | 2.53 | |
A | BYRON | 24.3% | 18.2% | 2.52 | |
A | GRIFF | 24.8% | 15.3% | 2.5 | |
A | PIPER | 22.5% | 31.3% | 2.56 | |
A | CARL | 25.4% | 12.1% | 2.48 | |
A | MORTIS | 22.4% | 30.6% | 2.55 | |
A | AMBER | 25.6% | 10.9% | 2.49 | |
A | SHADE | 25.6% | 10.8% | 2.49 | |
A | POCO | 23.4% | 21.4% | 2.55 | |
A | ALLI | 26.6% | 7.3% | 2.45 | |
A | BERRY | 26% | 9.1% | 2.48 | |
A | FINX | 28.2% | 4.1% | 2.42 | |
A | JESSIE | 24.1% | 15.7% | 2.53 | |
A | JUJU | 28% | 4.2% | 2.44 | |
A | JANET | 27.6% | 4.3% | 2.42 | |
A | DARRYL | 24% | 12.6% | 2.5 | |
A | NANI | 23.9% | 12.6% | 2.53 | |
A | LARRY & LAWRIE | 25.5% | 7.2% | 2.48 | |
A | PEARL | 25.8% | 6.5% | 2.48 | |
A | MAX | 23.4% | 13.2% | 2.52 | |
A | LOLA | 25.1% | 7.7% | 2.5 | |
A | BEA | 22.6% | 15.8% | 2.55 | |
A | BELLE | 24.5% | 8.2% | 2.52 | |
A | ASH | 25.7% | 5.1% | 2.46 | |
A | RUFFS | 26.3% | 4.4% | 2.49 | |
A | EL PRIMO | 20.7% | 23.5% | 2.58 | |
A | STU | 21.8% | 16% | 2.58 | |
A | WILLOW | 24.4% | 6% | 2.48 | |
A | EVE | 25.8% | 3.5% | 2.48 | |
A | COLETTE | 22.4% | 11.2% | 2.56 | |
B | ANGELO | 23.9% | 6.5% | 2.51 | |
B | DRACO | 25.3% | 3.9% | 2.48 | |
B | ROSA | 22.6% | 9.5% | 2.53 | |
B | SAM | 24.4% | 5% | 2.5 | |
B | GRAY | 23.9% | 5.9% | 2.51 | |
B | JACKY | 21.5% | 10.6% | 2.58 | |
B | LOU | 23.8% | 4.8% | 2.52 | |
B | CHARLIE | 24.4% | 3.6% | 2.51 | |
B | BARLEY | 19.8% | 16.7% | 2.63 | |
B | PAM | 21% | 10.5% | 2.56 | |
B | MOE | 24.3% | 3.2% | 2.52 | |
B | MELODIE | 23.2% | 4.2% | 2.52 | |
B | R-T | 24.2% | 2.9% | 2.52 | |
B | BONNIE | 21.7% | 6.5% | 2.55 | |
B | OLLIE | 23.5% | 3% | 2.49 | |
B | HANK | 21.7% | 5.9% | 2.59 | |
B | SPROUT | 21.7% | 5.4% | 2.57 | |
B | GENE | 20.6% | 7.9% | 2.6 | |
B | CLANCY | 22.7% | 2.4% | 2.59 | |
C | CHUCK | 19.7% | 2.4% | 2.6 |














