Tier ▼ | Brawler ▼ | Win Rate ▼ | Pick Rate ▼ | Avg. Place ▼ | |
|---|---|---|---|---|---|
S+ | GLOWBERT | 38.1% | 16.7% | 2.23 | |
S+ | PIERCE | 35.5% | 14.7% | 2.28 | |
S+ | FINX | 34.8% | 14.3% | 2.29 | |
S | DOUG | 34.4% | 9% | 2.3 | |
S | KIT | 29.6% | 21.4% | 2.39 | |
S | EMZ | 26.7% | 42% | 2.47 | |
S | RICO | 27.5% | 30.3% | 2.46 | |
S | SPIKE | 26.9% | 35% | 2.46 | |
S | EDGAR | 23.9% | 65.8% | 2.53 | |
S | CHESTER | 29.7% | 10.1% | 2.39 | |
S | MEG | 29.3% | 10.1% | 2.39 | |
S | MORTIS | 24.7% | 36.4% | 2.49 | |
S | BO | 27.8% | 14.1% | 2.44 | |
S | LEON | 25.5% | 27.4% | 2.47 | |
A | CROW | 25.3% | 25.2% | 2.48 | |
A | JUJU | 31.4% | 3.4% | 2.37 | |
A | MICO | 29.2% | 6.5% | 2.34 | |
A | TRUNK | 29.8% | 5.9% | 2.4 | |
A | MANDY | 26.6% | 16.6% | 2.47 | |
A | JANET | 30.4% | 4.4% | 2.35 | |
A | JAE-YONG | 31.1% | 3.4% | 2.37 | |
A | SURGE | 25.9% | 19% | 2.5 | |
A | SHADE | 27.9% | 9.5% | 2.44 | |
A | CORDELIUS | 26.7% | 13.2% | 2.44 | |
A | ALLI | 29.1% | 6% | 2.39 | |
A | MEEPLE | 29.2% | 5.9% | 2.4 | |
A | POCO | 25.5% | 20.2% | 2.51 | |
A | GIGI | 29.8% | 4.8% | 2.4 | |
A | COLT | 23.3% | 37.6% | 2.55 | |
A | MINA | 29.5% | 4.3% | 2.39 | |
A | KAZE | 27.6% | 7.7% | 2.43 | |
A | FRANK | 24.1% | 23.2% | 2.53 | |
A | SANDY | 27% | 8.9% | 2.45 | |
A | ZIGGY | 29.4% | 3.8% | 2.4 | |
A | DYNAMIKE | 23.2% | 29.3% | 2.55 | |
A | NANI | 26.4% | 10% | 2.47 | |
A | SQUEAK | 25.3% | 14.1% | 2.49 | |
A | FANG | 25.2% | 14.8% | 2.51 | |
A | AMBER | 26.9% | 8.1% | 2.46 | |
A | MAISIE | 26.1% | 9.5% | 2.46 | |
A | GUS | 26.2% | 9% | 2.48 | |
A | KENJI | 25.3% | 11.8% | 2.5 | |
A | RUFFS | 28.7% | 3.6% | 2.42 | |
A | BIBI | 23.5% | 18.1% | 2.51 | |
A | LOLA | 27% | 5.9% | 2.45 | |
A | PENNY | 25.6% | 9.7% | 2.5 | |
A | ANGELO | 26.8% | 6% | 2.45 | |
A | PIPER | 22.2% | 23.7% | 2.55 | |
A | LILY | 24% | 12.5% | 2.5 | |
A | BROCK | 22.5% | 20.4% | 2.55 | |
A | BUSTER | 26.8% | 5% | 2.46 | |
A | GALE | 24.8% | 9.6% | 2.49 | |
A | GRIFF | 23.5% | 14.2% | 2.53 | |
A | TARA | 23.9% | 11.9% | 2.54 | |
A | BYRON | 23.3% | 13.9% | 2.54 | |
A | DRACO | 27.7% | 3.1% | 2.45 | |
A | STU | 23.4% | 13.1% | 2.53 | |
A | JESSIE | 23.9% | 11.5% | 2.54 | |
A | WILLOW | 26.1% | 4.9% | 2.45 | |
A | CARL | 23.8% | 10.7% | 2.51 | |
A | SHELLY | 20.8% | 27.7% | 2.59 | |
A | TICK | 23.9% | 10.7% | 2.54 | |
A | SAM | 26.5% | 3.6% | 2.45 | |
A | LUMI | 26.5% | 3.6% | 2.48 | |
A | MOE | 27% | 2.8% | 2.45 | |
A | R-T | 27.3% | 2.4% | 2.43 | |
A | PEARL | 24.6% | 6.5% | 2.5 | |
A | GROM | 23.6% | 9.5% | 2.56 | |
A | BUZZ | 22.6% | 12.3% | 2.56 | |
A | 8-BIT | 22.2% | 14.1% | 2.58 | |
A | OTIS | 24.8% | 5.6% | 2.5 | |
A | GRAY | 25.2% | 4.8% | 2.49 | |
A | BEA | 22.2% | 12.5% | 2.56 | |
B | BULL | 21.5% | 14.1% | 2.58 | |
B | MAX | 21.8% | 12.3% | 2.56 | |
B | BERRY | 23.6% | 7% | 2.55 | |
B | COLETTE | 22.1% | 10.8% | 2.56 | |
B | MR. P | 23.4% | 6.8% | 2.55 | |
B | BELLE | 22.9% | 7.4% | 2.55 | |
B | LARRY & LAWRIE | 22.7% | 7% | 2.56 | |
B | HANK | 23.9% | 4.7% | 2.55 | |
B | NITA | 19.9% | 17.1% | 2.62 | |
B | EVE | 23.5% | 4.4% | 2.53 | |
B | ASH | 22.8% | 5.5% | 2.55 | |
B | DARRYL | 20.5% | 11.2% | 2.59 | |
B | SPROUT | 23.4% | 3.8% | 2.54 | |
B | LOU | 21.9% | 5.6% | 2.57 | |
B | EL PRIMO | 18.3% | 16.8% | 2.64 | |
B | PAM | 19.8% | 8.7% | 2.6 | |
B | ROSA | 19.9% | 7.6% | 2.58 | |
B | CHARLIE | 21.3% | 4.7% | 2.58 | |
B | MELODIE | 20.6% | 5.5% | 2.57 | |
B | JACKY | 19.5% | 7.9% | 2.63 | |
B | BARLEY | 18.3% | 11.9% | 2.67 | |
B | GENE | 19.2% | 7.4% | 2.63 | |
B | BONNIE | 19.4% | 6.1% | 2.6 | |
B | CHUCK | 21.8% | 2% | 2.56 | |
B | OLLIE | 19.9% | 3.4% | 2.58 | |
C | CLANCY | 18% | 3.5% | 2.68 |


















