Tier ▼ | Brawler ▼ | Win Rate ▼ | Pick Rate ▼ | Avg. Place ▼ | |
|---|---|---|---|---|---|
S+ | DOUG | 30.4% | 11.2% | 2.75 | |
S | KIT | 24.8% | 27.5% | 2.87 | |
S | CORDELIUS | 26.8% | 12.2% | 2.77 | |
S | EDGAR | 20.3% | 97% | 3 | |
S | LEON | 22.6% | 32.6% | 2.88 | |
S | ZIGGY | 27% | 7% | 2.77 | |
S | CROW | 22.7% | 25.7% | 2.9 | |
S | SPIKE | 21.9% | 27.8% | 2.95 | |
S | CHESTER | 24.6% | 10.3% | 2.85 | |
S | BO | 22.4% | 22.3% | 2.95 | |
S | MINA | 25.1% | 8% | 2.83 | |
S | GIGI | 27% | 4% | 2.83 | |
S | MEG | 25.3% | 6.2% | 2.78 | |
S | SURGE | 22.7% | 17.9% | 2.97 | |
S | SHELLY | 20.2% | 34.5% | 3.01 | |
S | LILY | 22.9% | 11.7% | 2.86 | |
S | EMZ | 19.9% | 34.8% | 3.02 | |
A | BUZZ | 21.7% | 16.4% | 2.97 | |
A | TRUNK | 23.4% | 8.4% | 2.9 | |
A | BULL | 20.8% | 19.8% | 2.97 | |
A | KENJI | 22.9% | 9.6% | 2.95 | |
A | SANDY | 23.4% | 7.3% | 2.9 | |
A | MAISIE | 22.7% | 8.4% | 2.89 | |
A | MEEPLE | 23.2% | 7% | 2.9 | |
A | OTIS | 24.6% | 4% | 2.85 | |
A | FRANK | 20.4% | 18.4% | 2.98 | |
A | MICO | 22.9% | 6.9% | 2.83 | |
A | BUSTER | 25.1% | 3.1% | 2.82 | |
A | FANG | 21.2% | 13.8% | 2.97 | |
A | FINX | 24.8% | 3.4% | 2.83 | |
A | KAZE | 22.8% | 7.5% | 2.93 | |
A | DYNAMIKE | 18.1% | 35.9% | 3.07 | |
A | GALE | 21.6% | 9.7% | 2.93 | |
A | BIBI | 19.9% | 15.9% | 2.96 | |
A | GRIFF | 20.5% | 13.1% | 2.99 | |
A | ALLI | 22.1% | 7.1% | 2.92 | |
A | LUMI | 21% | 10.9% | 3.02 | |
A | SQUEAK | 20.4% | 12.3% | 2.97 | |
A | TARA | 20.3% | 12.1% | 3.01 | |
A | GUS | 20% | 12.7% | 2.99 | |
A | NITA | 18.7% | 20% | 3.05 | |
A | SHADE | 20.4% | 11.1% | 3 | |
A | JUJU | 23.6% | 3.2% | 2.92 | |
A | MANDY | 19.5% | 13.5% | 3.03 | |
A | COLT | 17.1% | 30.6% | 3.12 | |
A | RICO | 18.4% | 18.6% | 3.08 | |
A | BYRON | 19.3% | 12.8% | 3.03 | |
A | AMBER | 20.2% | 9.4% | 3.01 | |
A | PEARL | 21.4% | 5.8% | 2.96 | |
A | 8-BIT | 18.6% | 15.6% | 3.04 | |
A | DARRYL | 19.2% | 11.5% | 2.97 | |
A | BROCK | 17.5% | 20.5% | 3.08 | |
A | JAE-YONG | 22.6% | 3% | 2.91 | |
A | NANI | 19% | 11.9% | 3.05 | |
A | PIPER | 17.1% | 21.9% | 3.1 | |
A | ASH | 21.3% | 4.3% | 2.9 | |
A | JANET | 22.1% | 3.3% | 2.92 | |
A | MORTIS | 16.8% | 23.3% | 3.1 | |
A | LOLA | 20.1% | 6.9% | 2.99 | |
A | BEA | 18.3% | 13.2% | 3.05 | |
A | CARL | 19% | 9.8% | 2.99 | |
A | MAX | 18.4% | 12.1% | 3.02 | |
A | MR. P | 20.6% | 5.7% | 3 | |
A | STU | 17.4% | 14.8% | 3.09 | |
A | JESSIE | 18.1% | 10.7% | 3.07 | |
A | PENNY | 18.8% | 8.2% | 3.05 | |
A | GROM | 18.9% | 8.1% | 3.07 | |
A | DRACO | 20.9% | 3.4% | 2.96 | |
B | EL PRIMO | 15.7% | 19% | 3.08 | |
B | GRAY | 19.2% | 5.1% | 3 | |
B | RUFFS | 20.4% | 3.3% | 3.02 | |
B | LARRY & LAWRIE | 19.1% | 5.3% | 3.03 | |
B | WILLOW | 19.3% | 4.6% | 2.98 | |
B | BERRY | 18.6% | 5.9% | 3.05 | |
B | BELLE | 18.5% | 6% | 3.06 | |
B | SAM | 19% | 4.6% | 3 | |
B | POCO | 16% | 13.8% | 3.13 | |
B | ANGELO | 18.3% | 5.7% | 3.02 | |
B | EVE | 20.1% | 2.8% | 2.98 | |
B | COLETTE | 16.8% | 9.9% | 3.09 | |
B | CHARLIE | 19.7% | 3.1% | 2.98 | |
B | LOU | 19.1% | 4% | 3.03 | |
B | ROSA | 16.8% | 8.3% | 3.02 | |
B | JACKY | 16.8% | 8.3% | 3.08 | |
B | PAM | 16.5% | 8% | 3.03 | |
B | OLLIE | 19.1% | 2.4% | 2.94 | |
B | MELODIE | 18.2% | 3.7% | 3 | |
B | MOE | 19.1% | 2.6% | 3.04 | |
B | R-T | 19.1% | 2.4% | 3 | |
B | BONNIE | 16.6% | 5.4% | 3.05 | |
B | TICK | 16% | 7.5% | 3.17 | |
B | GENE | 15.9% | 6.7% | 3.12 | |
B | HANK | 15.8% | 4.8% | 3.14 | |
B | BARLEY | 12.7% | 11.4% | 3.28 | |
C | SPROUT | 15.3% | 3.6% | 3.17 | |
C | CLANCY | 16.7% | 1.9% | 3.19 | |
C | CHUCK | 14.3% | 1.9% | 3.13 |














